🧊 Product Description
The Inverter Precision Air Conditioner is a high-performance cooling system specifically engineered for data centers, server rooms, telecom stations, and other mission-critical environments. Unlike conventional comfort air conditioners, it is designed for continuous 24/7 operation with strict temperature and humidity control requirements.
By adopting advanced inverter compressor technology and intelligent control systems, the unit dynamically adjusts cooling output according to real-time load changes, ensuring stable environmental conditions while significantly improving energy efficiency.
This system is widely used in environments where equipment reliability and thermal stability are critical to operational safety.
Product Parameters
GZFSC Series Inverter Precision Air Conditioner Technical Specifications
| GZFSC Series Inverter Precision Air Conditioner | ||||||||
| System Component | Parameter / Model | GZFSC030 | GZFSC040 | GZFSC050 | GZFSC060 | GZFSC080 | GZFSC100 | GZFSC120 |
| System Specifications | Total Cooling Capacity (kW) – (1) | 30.1 | 40.1 | 50.1 | 60.2 | 80.2 | 100.2 | 120.2 |
| Sensible Cooling Capacity (kW) – (1) | 27.1 | 36.1 | 45.1 | 54.2 | 72.2 | 90.2 | 108.2 | |
| Sensible Heat Ratio (SHR) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
| Power Input | 380V/3P/50Hz | |||||||
| Air Conditioner Type | Air-Cooled DX (Direct Expansion) | |||||||
| Indoor Supply Air Method | Upflow / Downflow | |||||||
| Airflow Volume (m³/h) @100Pa | 8000 | 10500 | 13000 | 16000 | 21000 | 26000 | 30400 | |
| Refrigerant | R410A | |||||||
| Indoor Unit | Dimensions WxDxH (mm) | 930x996x1995 | 930x996x1995 | 1130x996x1995 | 1830x996x1995 | 1830x996x1995 | 2230x996x1995 | 2530x996x1995 |
| Expansion Valve Type | EEV (Electronic Expansion Valve) | |||||||
| Expansion Valve Qty | 2 | 2 | 2 | 2 | 4 | 4 | 4 | |
| Compressor Qty | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| Compressor Type | Inverter Scroll | |||||||
| Fan Qty | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
| Fan Type | EC Centrifugal Fan | |||||||
| Air Filter | G4 | |||||||
| Heating Capacity (kW) | 6 | 9 | 9 | 9 | 15 | 15 | 15 | |
| Humidification Capacity (kg/h) | 6 | 6 | 6 | 10 | 10 | 10 | 10 | |
| Humidification Type | Wet Membrane / Electrode | |||||||
| Net Weight (kg) | 330 | 350 | 425 | 585 | 625 | 775 | 835 | |
| Horizontal Air-Cooled Outdoor Unit |
Matched Model | 1x BS055D | 1x BS066D | 1x BS088D | 1x BS099D | 2x BS066D | 2x BS088D | 2x BS099D |
| Power Input | 380V/3P/50Hz | |||||||
| Dimensions WxDxH (mm) | 1200x725x1216 | 2225x725x1048 | 2225x725x1216 | 2225x725x1216 | 2225x725x1048 | 2225x725x1216 | 2225x817x1216 | |
| Net Weight (kg) | 145 | 212 | 245 | 280 | 212 | 245 | 252 | |
| Centralized Air-Cooled Outdoor Unit |
Model | 1x BS055V | 1x BS066V | 1x BS088V | 1x BS99V | 1x BS132V | 1x BS176V | 1x BS198V |
| Power Input | 380V/3P/50Hz | |||||||
| Dimensions WxDxH (mm) | 1280x1100x1993 | 1280x1100x1985 | 1280x1100x1985 | 2400x1100x1993 | 2400x1100x1985 | 2400x1100x1985 | 2400x1200x2200 | |
| Net Weight (kg) | 215 | 240 | 255 | 380 | 425 | 460 | 495 | |
| Centralized Fluorine Pump Outdoor Unit |
Model | 1x BS055V-F | 1x BS066V-F | 1x BS088V-F | 1x BS110V-F | 1x BS132V-F | 1x BS176V-F | 1x BS198V-F |
| Power Input | 380V/3P/50Hz | |||||||
| Dimensions WxDxH (mm) | 1280x1100x1993 | 1280x1100x1985 | 1280x1100x1985 | 2400x1100x1993 | 2400x1100x1985 | 2400x1100x1985 | 2400x1200x2200 | |
| Net Weight (kg) | 215 | 240 | 255 | 380 | 425 | 460 | 495 | |
| Energy-Saving Pump Cabinet | Model | 1x GZFSCP050 | 1x GZFSCP050 | 1x GZFSCP050 | 2x GZFSCP050 | 2x GZFSCP050 | 2x GZFSCP050 | 2x GZFSCP050 |
| Power Input | 220V/1P/50Hz | |||||||
| Dimensions WxDxH (mm) | 680x260x1120 | |||||||
| Net Weight (kg) | 80 | |||||||
| Optional Components | Low-Temperature Kit | 1x v-LT08H | 1x v-LT14H | 1x v-LT14H | 2x v-LT08H | 2x v-LT14H | 2x v-LT14H | 2x v-LT14H |
| Extension Kit | 1x v-ESF18B01 | 1x v-ESF18B01 | 1x v-ESF18B01 | 2x v-ESF18B01 | 2x v-ESF18B01 | 2x v-ESF18B01 | 2x v-ESF18B01 | |
| Plenum Chamber (for Upflow)
– 412mm Height |
vSH900A1H4 | vSH900A1H4 | vSH1100A1H4 | vSH900A2H4 | vSH900A2H4 | vSH1100A2H4 | vSH1025A2H4 | |
| ATS Dual Power Input | WATSN63 | WATSN63 | WATSN63 | WATSN100 | WATSN125B | WATSN125B | WATSN125B | |
⚙️ Key Features
❄️ High-Precision Environmental Control
- Temperature accuracy: ±0.5°C
- Humidity accuracy: ±3% RH
- Stable operation for sensitive IT and industrial equipment
⚡ Inverter Energy-Saving Technology
- Variable-speed compressor control
- Real-time load adjustment
- Energy savings up to 20%–40% compared to fixed-speed systems
🧠 Intelligent Control System
- 24/7 continuous automatic operation
- Self-diagnosis and alarm functions
- Remote monitoring support (Modbus / RS485 / BMS integration)
🛡️ High Reliability Design
- Industrial-grade compressor and components
- Designed for continuous operation (365 days × 24 hours)
- Suitable for high temperature and high humidity environments
🌬️ Optimized Airflow Management
- Precise air distribution design
- Prevents hot spots in server rooms
- Supports multiple airflow configurations (top discharge / down flow / front flow)
🏢 Applications
- Data centers
- Server rooms
- Telecom base stations
- Industrial control rooms
- Financial IT rooms
- Laboratory environments
- Precision manufacturing facilities
📊 Technical Advantages
- Inverter compressor control technology
- High-efficiency EC fans
- PID intelligent temperature and humidity control
- Low noise operation design
- Advanced filtration system for clean airflow
- Condensate management system
🌍 Why Choose Inverter Precision Air Conditioning?
Traditional Air Conditioners:
❌ Large temperature fluctuations
❌ High energy consumption
❌ Not designed for 24/7 operation
Inverter Precision Air Conditioners:
✅ Stable temperature and humidity control
✅ Significant energy savings
✅ Designed for continuous operation
✅ Extends equipment lifespan and reliability

