GZF Series Split-Type Painting Dehumidifier
The GZF Series Split-Type Desiccant Painting Dehumidifier is specially designed by GOZ for shipbuilding, steel structure, sandblasting and painting applications.
Combining refrigeration dehumidification and desiccant rotor technology, the system provides efficient humidity control, cooling, heating and ventilation functions for demanding industrial environments.
With separate indoor and outdoor units, the system offers flexible installation and reliable operation under harsh conditions.
It is capable of operating continuously throughout the year, effectively controlling humidity, preventing steel surface flash rust and improving coating quality and construction efficiency.
Product Parameters
| GZZ Painting Dehumidifier(Split-Type) | |||||||||||
| Parameter Item | Sub-item | Unit | GZF-9000 | GZF-12000 | GZF-15000 | GZF-18000 | GZF-22000 | GZF-25000 | GZF-30000 | GZF-36000 | |
| Overall Unit Performance |
Process Air | m³/h | 9000 | 12000 | 15000 | 18000 | 22000 | 25000 | 30000 | 36000 | |
| Cooling Capacity | kW | 180 | 240 | 300 | 360 | 430 | 480 | 580 | 650 | ||
| Heating Capacity | kW | 60 | 80 | 100 | 120 | 140 | 160 | 200 | 230 | ||
| T & RHControl Range | T=18~25℃±3℃ RH≤45% | ||||||||||
| Operating Temperature | T=-5~40℃ RH≤95% | ||||||||||
| ESP | Pa | ≥1200 | |||||||||
| Power Supply | 50Hz, 380V, 3-Phase 4-Wire / 3-Phase 3-Wire | ||||||||||
| Rated Maximum Power | kW | 143 | 188 | 231 | 256 | 286 | 314 | 391 | 421 | ||
| Unit Noise Level | dB(A) | 75 | 77 | 79 | 80 | 80 | 82 | 82 | 82 | ||
| Process Air System |
Air Filter | Type | Metal Mesh Panel Filter | ||||||||
| Fan | Type | Low-Noise Centrifugal Fan | |||||||||
| Qty | 1 | ||||||||||
| Power | kW | 11 | 15 | 18.5 | 18.5 | 23.5 | 23.5 | 27 | 30 | ||
| Reg. Air System |
Air Filter | Type | Metal Mesh Panel Filter | ||||||||
| Fan | Type | Single-Inlet Direct-Drive Centrifugal Fan | |||||||||
| Qty | 1 | ||||||||||
| Power | kW | 1.5 | 2.2 | 3 | 3 | 4 | 5 | 7.5 | 7.5 | ||
| ReG. Heating | kW | 45 | 60 | 75 | 90 | 112 | 123 | 150 | 168 | ||
| Desiccant Rotor System |
Rotor | Type | HPS (High-Efficiency Silica Gel) | ||||||||
| Rotor Motor | Power | kW | 0.06 | 0.06 | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| Refrigeration System |
Compressor | Type | Semi-Hermetic Screw Compressor | ||||||||
| Qty | 1 | 1/2 | |||||||||
| Power | kW | 45 | 60 | 75 | 90 | 110 | 120 | 150 | 180 | ||
| Condenser | Type | Copper Tube with Aluminum Fin Type | |||||||||
| Condenser Fan | Type | Axial Flow Type | |||||||||
| Qty | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | |||
| Power | kW | 6 | 9 | 10.5 | 10.5 | 13.2 | 13.2 | 16.8 | 22 | ||
| Evaporator | Type | Copper Tube with Aluminum Fin Type | |||||||||
| Refrigerant | Type | R22/R410a/R134a/R407C | |||||||||
| Throttling | Thermal Expansion Valve (TXV) | ||||||||||
| Heating System | Type | Electric Heating | |||||||||
| Electric Heater | kW | 57 | 79 | 96 | 120 | 135 | 156 | 183 | 216 | ||
| Others | Main Process Unit | Length | mm | 4800 | 4800 | 5100 | 5100 | 5100 | 6000 | 6000 | 6000 |
| Width | mm | 1940 | 1940 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 | ||
| Height | mm | 2665 | 2665 | 3130 | 3130 | 3130 | 3130 | 3130 | 3130 | ||
| Weight | kg | 4200 | 4500 | 4800 | 5200 | 5400 | 5800 | 6200 | 6500 | ||
| Air Outlet | mm | 500×500 | 550×550 | 600×600 | 600×600 | 650×650 | 700×700 | 750×750 | 850×850 | ||
| Condensing Unit | Length | mm | 2275 | 2275 | 3340 | 3340 | 3340 | 4400 | 4600 | 4600 | |
| Width | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
| Height | mm | 2445 | 2445 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | ||
| Weight | kg | 1100 | 1200 | 1400 | 1600 | 1800 | 2100 | 2400 | 2800 | ||
Product Features
Dual Dehumidification Technology
The system combines refrigeration dehumidification and rotary desiccant dehumidification technology, achieving high energy efficiency and stable low humidity control under different climate conditions.
All-Season Stable Operation
Designed for year-round operation, the unit can handle inlet air conditions from -10°C to 40°C with relative humidity from 60% to 95%, providing stable outlet air conditions of 25±3°C and RH ≤45%.
High Performance Desiccant Rotor
The moisture removal core adopts a high-quality silica gel desiccant rotor, providing excellent adsorption performance, long service life and reliable low humidity control.
High Efficiency Refrigeration System
The refrigeration system uses high-performance semi-hermetic twin screw compressors, ensuring stable operation, high efficiency and long maintenance intervals.
Intelligent Control System
Equipped with automatic and manual control modes, the system allows easy operation, precise parameter adjustment and reliable unattended operation.
Winter Reheating Function
The built-in reheating system improves outlet air temperature during cold weather conditions, ensuring suitable temperature and humidity conditions for painting processes.
Industrial Safety Protection
The unit is equipped with comprehensive protection functions including:
- Electrical leakage protection
- Phase sequence and phase loss protection
- Low voltage protection
- Overload protection
- High and low refrigerant pressure protection
High Static Pressure Air Supply
The high external static pressure fan allows stable airflow delivery through long flexible ducts or complex air distribution systems.
Multiple air outlets can be independently adjusted to support different working areas.
Applications
- Shipyard sandblasting rooms
- Marine painting workshops
- Steel structure surface preparation
- Offshore platform maintenance
- Heavy-duty anti-corrosion coating projects
- Large industrial painting facilities
Core Advantages
- Stable all-season humidity control
- Prevents flash rust after sandblasting
- Improves coating adhesion and painting quality
- Suitable for harsh marine environments
- High airflow capacity for large working spaces
- Reliable 24/7 industrial operation
- Flexible split-type installation design
Product Value
The GZF Series Split-Type Dehumidification System provides reliable humidity control solutions for modern shipyards and industrial coating applications.
By maintaining proper temperature and humidity conditions, it helps reduce corrosion risks, improve coating performance and increase production efficiency.

